Loan Rates
Relationship Rate Discount of .25% basis points is offered to members who have one of the following with Village Community Credit Union:
- Direct Deposit of at least $800 per month; or
- VISA credit card; or
- Any type of loan with a minimum balance of $500; or
- Checking account with VCCU; or
- Automatic loan payment transfer from savings or checking.
Rates listed are our best rates and based on credit scores.
All rates are subject to change without notice.
| Autos | |||
| Effective Date: October 24, 2011 | |||
| Rate | Conditions | Term | |
| New 2011 - 2012 | 3.74%* | 12 - 48 months | |
| 4.74%* | 60 - 72 months | ||
| 5.74% | 84 months | ||
| Used or Refinanced | |||
| 2006- 2011 | 3.74% | 12 - 48 months | |
| 4.74% | 60 months | ||
| 5.74% | 72 months | ||
| 2005 or older | 6.74% | up to 48 months | |
| Classic Vehicles | 8.99% | 80% of Appraisal | up to 48 months |
| * Qualified members with A+ credit can get an additional .50% discount | |||
| Recreational Vehicles | |||
| Effective Date: February 6, 2012 | |||
| Rate | Conditions | Term | |
| New 2011 - 2012 | 4.74% | up to 60 months* | |
| 5.74% | up to 72 months* | ||
| 6.74% | up to 84 months* | ||
| Used 2006 - 2011 | 7.74% | up to 72 months* | |
| 2005 and older | 8.74% | up to 48 months* | |
| Recreational Vehicle loans include: Motorcycles, Boats, Trailers, Motor Homes, Campers, Trailers Jet Skis and any other recreational vehicles. | |||
| Signature Loans | |||
| Effective Date: February 5, 2012 | |||
| Name | Rate | Conditions | Term |
| 8.99% | $500 to $15,000 | 12 months | |
| 9.99% | $500 to $15,000 | 24 months | |
| 10.99% | $500 to $15,000 | 36 months | |
| 11.99% | $500 to $15,000 | 48 months | |
| 12.99% | $500 to $15,000 | 60 months | |
| Overdraft Line of Credit | 18.00% | $100 to $1,000 | |
| Village Quick Cash Line of Credit | Prime + 8.50% | $1,000 to $5,000 | |
| Share Secured | 4.75% | up to 60 months | |
| Money Market/CD Secured | 5.25% | up to 60 months | |
| Real Estate Loans | |||
| Effective Date: October 24, 2011 | |||
| Name | Rate | Conditions | Term |
| Closed End Fixed Rate Home Equity | 6.00% | 80% LTV - Amounts between $10,000 & $100,000 |
(5 years) 60 months |
| 6.75% | 80% LTV - Amounts between $10,000 and $100,000 |
(10 years) 120 months | |
| 8.25% | 80% LTV - Amounts between $10,000 and $100,000 |
(15 years) 180 months | |
| Closed End Variable Rate Home Equity | Wall Street Journal Prime +2.00% | 80% Loan to Value | (20 years) 240 months maximum |
| Line of Credit Variable Rate Home Equity | Wall Street Journal Prime +3.50% | 80% Loan to Value | (15 years) 180 months |
Call for current rates and more details | |||
| Home equity loans are charged a $300 non-refundable appraisal fee. Relationship rate discount does not apply to loans secured by real estate. | |||
APR = Annual Percentage Rate
APY = Annual Percentage Yield